Facts & Figures
Indicator 2
Staff & Student Statistics: Academic Staff-to-Student Ratio
Academic staff numbers, student enrolment by level and the resulting staff-to-student ratio for the 2025/2026 academic session, university-wide and by faculty.
30,976
Students enrolled, 2025/2026
948
Academic staff incl. visiting & part-time
716
Tenured academic staff
1 : 32.7
Staff-to-student ratio (all staff)
1 : 43.3
Staff-to-student ratio (tenured staff)
University-Wide Ratio, 2025/2026
| Measure | Value |
|---|---|
| Undergraduate students | 28,537 |
| Postgraduate students (PGD, Master’s, PhD) | 2,439 |
| Tenured academic staff | 716 |
| Sabbatical, visiting, part-time and contract staff | 232 |
| Total academic staff | 948 |
| Total students | 30,976 |
Staff-to-Student Ratio by Faculty
| Faculty | Students | Tenured staff | All staff | Ratio (all staff) |
|---|---|---|---|---|
| Health Sciences | 6,338 | 22 | 50 | 1 : 126.8 |
| Education | 5,051 | 157 | 205 | 1 : 24.6 |
| Social Sciences | 4,227 | 103 | 125 | 1 : 33.8 |
| Science | 3,653 | 83 | 102 | 1 : 35.8 |
| Management Sciences | 3,446 | 71 | 103 | 1 : 33.5 |
| Engineering | 1,957 | 38 | 60 | 1 : 32.6 |
| Arts | 1,673 | 74 | 87 | 1 : 19.2 |
| Communication and Media | 1,493 | 32 | 37 | 1 : 40.4 |
| Computing and Artificial Intelligence | 1,375 | 16 | 24 | 1 : 57.3 |
| Agriculture | 1,193 | 67 | 83 | 1 : 14.4 |
| Religion and Philosophy | 511 | 39 | 55 | 1 : 9.3 |
| Law | 59 | 14 | 17 | 1 : 3.5 |
| All faculties | 30,976 | 716 | 948 | 1 : 32.7 |
Ratio by Academic Session
| Session | Students | Academic staff | Ratio |
|---|---|---|---|
| 2025/2026 | 30,976 | 948 | 1 : 32.7 |
| 2024/2025 | — | — | — |
| 2023/2024 | — | — | — |
Earlier sessions pending: student and staff totals for 2023/2024 and 2024/2025 will be added from the Academic Planning records.
Sources & Notes
- Students: student population by faculty, department and level, April 2026 (30,976 students).
- Staff: DVC Academic Office, Academic Staff-to-Student Ratio Report, April 2026.
Page last updated: October 2026.