Highly Cited & Top-Ranked Researchers
TSU researchers recognised in international citation rankings: the Stanford–Elsevier World’s Top 2% Scientists list, the Scholarly Index Top1000 Scholars, and the university’s most-cited researchers on Google Scholar.
2
Stanford–Elsevier Top 2% Scientists
15
Scholarly Index Top1000 Scholars
4
Researchers ranked 1st in Nigeria in a field
29,113
Citations to TSU staff (100 Google Scholar profiles)
28
Highest h-index at TSU
World’s Top 2% Scientists
The Stanford University and Elsevier list ranks scientists worldwide by a composite citation score based on Scopus data. Two TSU researchers appear in the 2026 edition (single-year data). Names link to each TopSciNet profile.
| Researcher | Field | Years listed | Global rank (2026) | Rank in sub-field | h-index (Scopus) |
|---|---|---|---|---|---|
| Dr Oberiri Destiny Apuke | Mass Communication · Information & Library Sciences | 2023, 2024, 2026 | 176,039 | 132 of 15,996 | 10 |
| Dr Umar Ali Bukar | Computer Science · Networking & Telecommunications | 2026 | 189,789 | 2,311 of 228,312 | 10 |
Top1000 Scholars
15 TSU researchers are ranked among the top 1,000 scholars in the world in at least one research field by Scholarly Index (2026 edition, public beta); 4 of them rank 1st in Nigeria in a field. Ranks are within each field, so the best world and Nigeria ranks may come from different fields. Names link to each Scholarly Index profile.
| Scholar | Position · Department | Best world rank | Field (world rank) | Best Nigeria rank | Field (Nigeria rank) |
|---|---|---|---|---|---|
| Prof. Emeka Daniel Oruonye | Professor · Geography | 35 | Gender, Education, and Development Issues | 6 | Gender, Education, and Development Issues |
| Dr Nsemba Edward Lenshie | Lecturer I · Political Science | 43 | Global Political and Social Dynamics | 1 | Political Conflict and Governance |
| Dr Oberiri Destiny Apuke | Senior Lecturer · Mass Communication | 47 | Child Therapy and Development | 1 | Misinformation and Its Impacts |
| Dr Umar Ali Bukar | Senior Lecturer · Computer Science | 149 | Public Relations and Crisis Communication | 1 | Public Relations and Crisis Communication |
| Mr Ajibola Adebayo Lukman | Assistant Lecturer · Educational Foundations | 210 | African Education and Politics | 134 | African Education and Politics |
| Dr Susan Peter Teru | Senior Lecturer · Accounting | 227 | Financial Reporting and XBRL | 1 | Financial Reporting and XBRL |
| Mr Chukwuemeka Chukwueke | Lecturer II · Library & Information Science | 322 | Library Science and Information Literacy | 28 | Library Science and Information Literacy |
| Dr Vincent Nduka Ojeh | Senior Lecturer · Geography | 374 | Oil, Gas, and Environmental Issues | 47 | Oil, Gas, and Environmental Issues |
| Dr Bello Ali | Senior Lecturer · Islamic Studies | 416 | Education and Islamic Studies | 6 | Education and Islamic Studies |
| Mrs Alice Njolke Mafe | Lecturer II · Biological Sciences | 674 | Probiotics and Fermented Foods | 2 | Probiotics and Fermented Foods |
| Dr Buhari Shehu Miapyen | Senior Lecturer · Political Science | 736 | Politics and Conflicts in Afghanistan, Pakistan, and Middle East | 10 | Politics and Conflicts in Afghanistan, Pakistan, and Middle East |
| Dr Gladys Amos Shewa | Lecturer I · Statistics | 763 | Advanced Statistical Methods and Models | 8 | Advanced Statistical Methods and Models |
| Dr Adamu Halilu Jabire | Senior Lecturer · Electrical & Electronic Engineering | 819 | Currency Recognition and Detection | 4 | Currency Recognition and Detection |
| Assoc. Prof. Christiana Tanko Audu | Associate Professor · Science Education | 830 | African Education and Politics | 517 | African Education and Politics |
| Prof. Mustapha Baba Ibi | Professor · Educational Foundations | 919 | African Education and Politics | 567 | African Education and Politics |
Top 20 Most-Cited Researchers (Google Scholar)
Ranked by total citations. Names link to each Google Scholar profile. h-index: the researcher has h papers each cited at least h times. i10-index: the number of papers cited at least 10 times.
| # | Researcher | Discipline | Citations | Since 2021 | h-index | i10-index |
|---|---|---|---|---|---|---|
| 1 | Dr Oberiri Destiny Apuke, Senior Lecturer | Mass Communication | 7,557 | 6,928 | 28 | 74 |
| 2 | Prof. Victor Oluwatosin Ajayi, Professor | Science Education (Chemistry) | 1,922 | 1,647 | 16 | 23 |
| 3 | Dr Umar Ali Bukar, Senior Lecturer | Computer Science | 1,844 | 1,838 | 20 | 30 |
| 4 | Mrs Alice Njolke Mafe, Lecturer II | Biological Sciences | 1,788 | 1,786 | 22 | 38 |
| 5 | Prof. Emeka Daniel Oruonye, Professor | Geography | 1,423 | 894 | 21 | 46 |
| 6 | Dr Vincent Nduka Ojeh, Senior Lecturer | Geography | 1,286 | 995 | 17 | 24 |
| 7 | Dr Nsemba Edward Lenshie, Lecturer I | Political Science | 1,034 | 878 | 17 | 28 |
| 8 | Prof. Houmsou Robert Soumay, Professor | Biological Sciences | 910 | 376 | 16 | 24 |
| 9 | Dr Miftahu Idris, Senior Lecturer | Economics | 836 | 502 | 16 | 20 |
| 10 | Prof. John Tyavbee Ajai, Professor | Science Education | 749 | 453 | 7 | 7 |
| 11 | Dr Adamu Halilu Jabire, Senior Lecturer | Electrical & Electronic Engineering | 714 | 677 | 14 | 16 |
| 12 | Prof. Mohammed Bakoji Yusuf, Professor | Geography | 628 | 417 | 13 | 16 |
| 13 | Prof. Weltime Medjor, Professor | Chemical Sciences | 476 | 238 | 12 | 12 |
| 14 | Dr Susan Peter Teru, Senior Lecturer | Accounting | 438 | 335 | 10 | 10 |
| 15 | Prof. Delphine Leila David, Professor | Biological Sciences | 412 | 223 | 9 | 9 |
| 16 | Dr Joseph Abutu, Senior Lecturer | Mechanical Engineering | 390 | 351 | 10 | 10 |
| 17 | Dr Aminu Sani, Senior Lecturer | Educational Foundations | 366 | 243 | 11 | 13 |
| 18 | Dr Yahaya Saidu, Lecturer I | Computer Science | 338 | 325 | 10 | 10 |
| 19 | Dr Tanko Bako, Senior Lecturer | Agricultural & Bio-Resources Engineering | 282 | 229 | 10 | 10 |
| 20 | Mr Chukwuemeka Chukwueke, Lecturer II | Library and Information Science Education | 278 | 255 | 9 | 8 |
Rankings of all TSU researchers: the AD Scientific Index ranks TSU’s researchers by h-index, i10-index and citations within the university, Nigeria, Africa and the world.
View TSU researcher rankingsSources & Notes
- World’s Top 2% Scientists: Stanford University and Elsevier, 2026 edition (single-year data), via TopSciNet.
- Top1000 Scholars: Scholarly Index, 2026 edition (public beta).
- Citation figures: Google Scholar profiles of 100 TSU academic staff, self-reported by staff in September–October 2026. Figures change as new citations are recorded; follow each link for the current count.
- Researcher rankings: AD Scientific Index – Taraba State University.
Page last updated: October 2026.